• Previous
  • Next

Group Income Statements

In S$ million

For year ended 31 Mar 2004 2005 2006 2007 2008 2009 2010 2011
Revenue 56,468 67,520 79,822 74,563 83,284 79,615 76,658 83,519
Cost of sales (37,659) (43,780) (53,309) (49,282) (53,290) (57,477) (50,679) (52,992)
Gross profit 18,809 23,740 26,513 25,281 29,994 22,138 25,979 30,527
Other operating income1 5,874 4,099 9,391 8,370 15,870 16,198 4,518 4,855
Expenses:
Selling & Distribution (3,559) (3,939) (4,086) (4,278) (5,197) (5,042) (5,318) (5,758)
Administrative (5,722) (7,003) (8,040) (8,104) (8,619) (8,068) (8,723) (7,322)
Finance (1,724) (2,120) (2,415) (2,611) (3,207) (2,727) (2,432) (2,598)
Other operating expenses1 (4,164) (5,009) (4,805) (5,053) (8,681) (15,333) (9,937) (6,260)
Profit before share of results of associated companies, partnerships and joint ventures 9,514 9,768 16,558 13,605 20,160 7,166 4,087 13,444
Share of results of associated companies and partnerships 1,472 1,410 1,163 (830) 3,187 1,333 2,374 2,604
Share of results of joint ventures 787 1,037 1,263 1,566 2,182 1,870 2,013 1,727
Profit before income tax 11,773 12,215 18,984 14,341 25,529 10,369 8,474 17,775
Income tax expense (2,050) (1,837) (2,518) (1,381) (3,055) (1,280) (1,682) (1,953)
Profit from continuing operations 9,723 10,378 16,466 12,960 22,474 9,089 6,792 15,822
Profit from discontinued operations 31 67 16
Total profit 9,723 10,409 16,533 12,976 22,474 9,089 6,792 15,822
Profit attributable to:
Equity holder of the Company 7,365 7,521 12,827 9,112 18,240 6,183 4,593 12,668
Non-controlling interests 2,358 2,888 3,706 3,864 4,234 2,906 2,199 3,154
Total profit for the financial year 9,723 10,409 16,533 12,976 22,474 9,089 6,792 15,822
  1. 1Certain comparatives have been reclassified to be consistent with current presentation.

Back to top