• Previous
  • Next

Group Balance Sheets

In S$ million

As at 31 Mar 2004 2005 2006 2007 2008 2009 2010 2011
Shareholder equity 64,522 70,890 90,630 113,958 144,058 118,398 149,743 155,480
Non-controlling interests 23,862 25,325 25,412 24,447 25,786 22,555 23,409 24,062
88,384 96,215 116,042 138,405 169,844 140,953 173,152 179,542
Property, plant and equipment 61,558 69,268 65,552 65,486 75,302 68,206 67,974 66,778
Intangibles 13,543 14,714 14,481 14,805 21,382 19,891 19,147 18,857
Investments1 15,664 16,976 27,137 34,965 39,513 41,105 44,610 42,054
Financial assets1 11,675 13,829 27,529 52,341 73,850 40,234 64,181 65,296
Investment properties 8,159 7,848 1,817 3,632 5,035 5,331 6,535 7,144
Properties under development 370 453 518 158 626 759 187 176
Other non-current assets 6,488 8,266 9,972 10,446 9,393 9,505 10,241 11,302
Deferred tax assets 1,645 2,138 1,735 1,628 1,849 1,960 1,809 1,745
Net current assets/(liabilities) 15,874 14,713 12,574 8,308 (3,130) 11,809 21,904 27,648
Current assets 61,695 65,614 64,987 58,979 68,568 60,958 70,109 84,559
Current liabilities2 (45,821) (50,901) (52,413) (50,671) (71,698) (49,149) (48,205) (56,911)
134,976 148,205 161,315 191,769 223,820 198,800 236,588 241,000
Non-current liabilities2 (46,592) (51,990) (45,273) (53,364) (53,976) (57,847) (63,436) (61,458)
88,384 96,215 116,042 138,405 169,844 140,953 173,152 179,542
  1. 1Certain comparatives have been reclassified to be consistent with current presentation.
  2. 2 As a result of the clarification issued by the Institute of Certified Public Accountants of Singapore in December 2010, the Group has classified certain of its deposits and balances of banks and non-bank customers placed with banking subsidiary companies as current liabilities because the Group does not have the unconditional right to defer the settlement of these deposits and balances for at least 12 months after its balance sheet date. Certain comparatives have been reclassified from non-current liabilities to current liabilities for consistency.